RSport | football | cricket | tennis | rugby | golf | motor racing | snooker | fitness | calendar
|
| P | W | D | L | F | A | Points | |
|---|---|---|---|---|---|---|---|
| France | 5 | 5 | 0 | 0 | 156 | 75 | 10 |
| England | 4 | 4 | 0 | 1 | 184 | 53 | 8 |
| Ireland | 5 | 3 | 0 | 2 | 145 | 138 | 6 |
| Scotland | 5 | 2 | 0 | 3 | 91 | 128 | 2 |
| Wales | 5 | 1 | 0 | 4 | 119 | 188 | 2 |
| Italy | 5 | 0 | 0 | 5 | 70 | 183 | 0 |
| Date | Home Team | Away Team | Score |
|---|---|---|---|
| Feb 15 | Italy | Wales | 1:30pm |
| Feb 15 | England | France | 25-17 |
| Feb 16 | Scotland | Ireland | 3.00pm |
| Feb 22 | Italy | Ireland | 2.30pm |
| Feb 22 | Wales | England | 9-26 |
| Feb 23 | France | Scotland | 2.00pm |
| March 8 | Ireland | France | 2.00pm |
| March 8 | Scotland | Wales | 4.00pm |
| March 9 | England | Italy | 40-5 |
| March 22 | Wales | Ireland | 2.00pm |
| March 22 | England | Scotland | 4.00pm |
| March 23 | Italy | France | 2.00pm |
| March 29 | France | Wales | 1.00pm |
| March 29 | Scotland | Italy | 3.00pm |
| March 30 | Ireland | England | 6-42 |
|
RSport | football | cricket | tennis | rugby | golf | motor racing | snooker | fitness | calendar |
© Robertus Enterprises. Feedback. |